
Foxhills
A collection of 44 homes set in West Sussex village. We have wider selection of 3 & 4 bedroom homes also available at our adjacent Saint Georges Park development
5% DEPOSIT CONTRIBUTION AND A £99 RESERVATION FEE ON SELECTED PLOTS
t&c's apply
Stamp Duty Paid on Available on selected plots. Subject to T&Cs.

Foxhills
Foxhills is an elegant new development of stylish two, three- and four-bed family homes - imbued with charm and character, and elevated by an exceptional specification.
Sales office & Show home at Saint Georges Park, Eastergate, PO20 3RT.
Open daily from 10am - 5pm. Please call our sales team on 07825 526825 for more information.
Schedule your appointment here:
Schedule your appointment
Request Brochure
Images
Local Area
Foxhills is located less than 7 miles from Chichester and Bognor Regis on the edge of the west Sussex village of Barnham.
The local coastline is renowned for its variety and beauty. From the sand and shingle of Felpham to the mile long expanses of Littlehampton beach, there's an abundance of spectacular coastal scenery and a fabulous choice of water sports to enjoy.
South Downs is a spectacular, timeless landscape of rolling chalk hills and heavily wooded values. Loved by walkers, horse riders and mountain hikers, its a wonderful place to escape into nature and restore the spirits.
For commuters wishing to travel to London by train, the village is well connected, Barnham railway station offers trains to London Victoria and London Bridge station, with travel times just over 90 minutes, whilst trains to the west link the village with Portsmouth, Southampton, Bournemouth and beyond.
Availability
Property | Type | Rooms | Parking | Price | More details |
---|---|---|---|---|---|
Plot 32 Foxhills | Semi-detached | 996 sq ft 3 Beds Bath En Suite |
Parking for 2 cars | £350,000 | View Plot 32 Foxhills details page |
Plot 23 Foxhills | Detached | 1038 sq ft 3 Beds Bath En Suite |
Parking for 2 cars | £415,000 | View Plot 23 Foxhills details page |
Plot 42 Foxhills | Semi-detached | 1030 sq ft 3 Beds Bath En Suite |
Parking and single garage | £425,000 | View Plot 42 Foxhills details page |
Plot 16 Foxhills | Detached | 1268 sq ft 4 Beds Bath En Suite |
Parking and single garage | £475,000 | View Plot 16 Foxhills details page |
Plot 25 Foxhills | Detached | 1322 sq ft 4 Beds Bath En Suite |
Parking and single garage | £525,000 | View Plot 25 Foxhills details page |
Property | Type | Rooms | Parking | Price | More details |
---|---|---|---|---|---|
Plot 32 Foxhills | Semi-detached | 996 sq ft 3 Beds Bath En Suite |
Parking for 2 cars | £350,000 | View Plot 32 Foxhills details page |
Plot 23 Foxhills | Detached | 1038 sq ft 3 Beds Bath En Suite |
Parking for 2 cars | £415,000 | View Plot 23 Foxhills details page |
Plot 42 Foxhills | Semi-detached | 1030 sq ft 3 Beds Bath En Suite |
Parking and single garage | £425,000 | View Plot 42 Foxhills details page |
Property | Type | Rooms | Parking | Price | More details |
---|---|---|---|---|---|
Plot 16 Foxhills | Detached | 1268 sq ft 4 Beds Bath En Suite |
Parking and single garage | £475,000 | View Plot 16 Foxhills details page |
Plot 25 Foxhills | Detached | 1322 sq ft 4 Beds Bath En Suite |
Parking and single garage | £525,000 | View Plot 25 Foxhills details page |
Site Plan

Enquire now
Mortgage Calculator
This calculator is intended as a guide and does not constitute financial advice. Be aware that this calculator does not account for repayments of any government loan. For more on the repayment of government loans, see here. Your house may be repossessed if you do not keep up repayments on your mortgage.